2023 School Fees
Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | |
---|---|---|---|---|---|---|---|---|---|
Tuition | $4,300 | $4,300 | $5,600 | $5,900 | $7,500 | $7,500 | $8,300 | $8,300 | $8,400 |
General Levy | $2,400 | $2,400 | $2,600 | $2,700 | $3,100 | $3,100 | $3,500 | $3,500 | $3,500 |
Camp Levy (Approximate) | ** | $400 | ** | $370 | $470 | $250 | |||
Building Fund* (per family) | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Total Annual Fees (including Building Fund) | $7,700 | $8,100 | $9,200 | $9,970 | $11,600 | $11,600 | $13,270 | $12,800 | $13,150 |
Payment Options: Years 4 -11 | |||||||||
Paid by Term (4 terms) | $1,925 | $2,025 | $2,300 | $2,493 | $2,900 | $2,900 | $3,318 | $3,200 | |
Paid Weekly (50 payments) | $154 | $162 | $184 | $199 | $232 | $232 | $265 | $256 | |
Paid Fortnightly (25 payments) | $308 | $324 | $368 | $399 | $464 | $464 | $531 | $512 | |
Paid Monthly (12 payments) | $642 | $675 | $767 | $831 | $967 | $967 | $1,106 | $1,067 | |
Payment Options: Year 12 | |||||||||
Paid by Term (3 terms) | $4,383 | ||||||||
Paid Weekly (40 payments) | $329 | ||||||||
Paid Fortnightly (20 payments) | $658 | ||||||||
Paid Monthly (10 payments) | $1,315 |
Payments can be debited from a nominated bank account or credit card at the intervals outlined above. A personalised payment plan can be arranged by contacting the Finance Office via finance@stedmunds.act.edu.au or on 6295 3598.
* Each family is asked to contribute $250 per term to the College Building Fund. This payment is voluntary and tax deductible. The Building Fund finances the maintenance and refurbishment of the College’s facilities.
Sibling Discounts
Families with more than one child attending the College are eligible for the following discounts on the tuition component of the fees:
First Child – no discount
Second Child – 20% discount on Tuition
Third Child – 50% discount on Tuition
Fourth Child – 100% discount on Tuition
General Levy
The General Levy covers a range of costs including sports carnivals, ICT infrastructure and programs, bookhire, student printing (up to $100/year), travel costs to local excursions, Co-curricular costs (up to $100/activity), student accident insurance, subject consumables and publications such as the College Calendar and Yearbook.
Camp Levy
A Camp Levy is included on the fee statement for students in Years 5, 7, 10 and 12, in the term that the camp occurs.
**Students in Year 4 and 6 will also have the opportunity to attend camps in 2023. The cost of these camps and payment options will be communicated to families separately.
Student Withdrawal
Parents wishing to withdraw their child from St Edmund’s College are required to write to the Principal and provide five weeks’ notice. If this notice is not provided, half a school term will be charged to cover the costs associated with the late withdrawal.
Parents of Year 12 students seeking early departure to undertake work or an apprenticeship, who are eligible for an ACT Senior Secondary Certificate, are required to pay the annual fees in full.