Mon 10 Dec – Tues 22 Jan Closed
Wed 23 Jan 8:00am – 4:00pm
Thur 24 Jan 10:00am – 6:00pm
Fri 25 Jan 8:00am – 4:00pm
Mon 28 Jan Closed
Tues 29 Jan 10:00am – 6:00pm
Wed 30 Jan 8:00am – 4:00pm
Thur 31 Jan 10:00am – 6:00pm
Fri 1 Feb 8:00am – 4:00pm
Sat 2 Feb 9:00am – 1:00pm
Mon 4 Feb 8:00am – 12:00pm
Tues 5 Feb 8:00am – 12:00pm
Wed 6 Feb 1:00pm – 4:00pm
Thur 7 Feb 8:00am – 12:00pm
Fri 8 Feb 8:00am – 12:00pm
Trading hours for Term 1 will be:
Mondays: 8:00am – 12:00pm
Wednesdays: 1:00pm – 4:00pm
Fridays: 8:00am – 12:00pm